Documentation / Get started
SPCX DEVELOPER NETWORK
Network reference
Canonical testnet configuration and parent-chain details.
SPCX Testnet
| Setting | Value |
|---|---|
| Chain ID (decimal) | 46630021 |
| Chain ID (hex) | 0x2c78485 |
| Gas currency | tSPCX · 18 decimals |
| HTTP JSON-RPC | https://rpc-testnet.spcxchain.network |
| Explorer | https://explorer.spcxchain.network |
| Bridge | https://bridge.spcxchain.network |
| Faucet | https://faucet.spcxchain.network |
| Network portal | https://testnet.spcxchain.network |
Robinhood Testnet — parent
| Setting | Value |
|---|---|
| Chain ID | 46630 |
| Currency | ETH |
| RPC | https://rpc.testnet.chain.robinhood.com |
| Parent tSPCX ERC-20 | 0x4db391eDA7c4F2c37Af7e63e266683c68f7F9aBb |
Mainnet — planned
Parent Robinhood mainnet: chain 4663. SPCX child mainnet chain ID, RPC and contracts are not published. See mainnet readiness.